1 Unit (MOQ)
Business Type | Manufacturer, Supplier |
Brand Name | Vulture |
Country of Origin | India |
Material | Mild Steel |
Click to view more |
Preferred Buyer From
Location | India ( Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
How it Work?
Advantages
Application
Models & Capacity
Sr. No. | Model | Hodling Capacity |
1 | HWS -300 | 150 to 350 Kg/day |
2 | HWS -500 | 500 to 1000 Kg/day |
3 | HWS -1000 | 1250 to 3000 kg/day |
4 | HWS -2000 | 3500 to 5000 kg/day |
5 | HWS-300 + CMM-10 + 15 Days Curing System | 150 kg/day |
6 | HWS-300 + CMM-30 + 15 Days Curing System | 250 kg/day |
7 | HWS-300 + CMM-30 + 15 Days Curing System | 350 kg/day |
8 | HWS-500 + CMM-30 + 15 Days Curing System | 500 kg/day |
9 | HWS-500 + CMM-30 + 15 Days Curing System | 750 kg/day |
10 | HWS-500 + CMM-30 + 15 Days Curing System | 1000 kg/day |
11 | HWS-1000 + CMM-50 + 15 Days Curing System | 1250 kg/day |
12 | HWS-1000 + CMM-50 + 15 Days Curing System | 1500 kg/day |
13 | HWS-1000 + CMM-50 + 15 Days Curing System | 1750 kg/day |
14 | HWS-1000 + CMM-50 + 15 Days Curing System | 2000 kg/day |
15 | HWS-1000 + CMM-50 + 15 Days Curing System | 2500 kg/day |
16 | HWS-1000 + CMM-50 + 15 Days Curing System | 3000 kg/day |
17 | HWS-2000 + CMM-120 + 15 Days Curing System | 3500 kg/day |
18 | HWS-2000 + CMM-200 + 15 Days Curing System | 4000 kg/day |
19 | HWS-2000 + CMM-200 + 15 Days Curing System | 4500 kg/day |
20 | HWS-2000 + CMM-200 + 15 Days Curing System | 5000 kg/day |
Hi! Simply click below and type your query.
Our experts will reply you very soon.