1 Unit (MOQ)
Business Type | Manufacturer, Supplier |
Brand Name | Vulture |
Driven Type | Gas |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | India ( Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Rajasthan, Uttar Pradesh, Uttarakhand) |
Product Details
Waste used for biogas
Biogas Process Cycle
Waste Aggregation/ Segregation
Pre-Treatment
Digestion
Output
Biogas Production From Different Sources
Waste Feed | TSS (%) | Brio Gas Production (M3)/Day/Ton |
Cow Dung | 14-23 | 30-35 |
Mule Dung | 20-22 | 30-35 |
Food Waste | 10/20/24 | 75 |
Poultry Waste | 20-90 | 120 |
Municipal organic waste | 12/20/24 | 70 |
Vegetable Waste | - | 60-70 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.